- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 18 of 145
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| AP0189 | Apartment | Sant Antoni de Calonge Sant antoni de calonge | 4 | 130 | 46 | €375,000 | |
| BRA-1092/9491 | Villa | Palafrugell | 3 | 230 | 25 | €1,200,000 | |
| AP0190 | Apartment | Sant Antoni de Calonge Torre valentina | 2 | 60 | 27 | €280,000 | |
| ADO0052 | Terraced House | Sant Antoni de Calonge Mas Vilar | 3 | 129 | 28 | €450,000 | |
| CHA0635 | Villa | Sant Antoni de Calonge Castell Madeleine | 5 | 259 | 39 | €950,000 | |
| CHA0619 | Villa | Calonge Calonge - Cabanyes | 4 | 192 | 33 | €695,000 | |
| CHA0620 | Villa | Sant Feliu de Guíxols | 4 | 310 | 68 | €670,000 | |
| CHA0617 | Villa | Calonge Calonge | 3 | 169 | 33 | €499,000 | |
| BRA-01620/2755 | Apartment | Palamós Colegio vedruna | 3 | 8938 | 40 | €249,000 | |
| BRA-GIR00708/7049 | Apartment | Platja d'Aro Centre-Platja | 1 | 31 | 19 | €180,000 | |
| AP0187 | Apartment | Palamós | 2 | 64 | 30 | €490,000 | |
| CHA0633 | Villa | Sant Antoni de Calonge | 5 | 403 | 41 | Price: Consult | |
| CHA0634 | Villa | Sant Antoni de Calonge | 4 | 196 | 31 | €550,000 | |
| AP0186 | Apartment | Palamós | 3 | 76 | 45 | €590,000 | |
| AP0185 | Apartment | Sant Antoni de Calonge Torre valentina | 4 | 143 | 39 | €795,000 | |
| AP0184 | Apartment | Platja d'Aro Platja d´Aro | 2 | 68 | 24 | €330,000 | |
| BRA-D025-201/9445 | Villa | Llafranc Llafranc | 4 | 296 | 24 | €1,490,000 | |
| CHA0632 | Villa | Sant Joan de Palamós | 4 | 224 | 30 | €650,000 |
Showing 1 to 18 of 145