- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 18 of 145
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| LOC0005 | Commercial property | Sant Antoni de Calonge | 240 | 11 | €395,000 | ||
| PAR0001 | Plot | Sant Antoni de Calonge | 6 | €320,000 | |||
| SOL0022 | Urban Plot | Sant Feliu de Guíxols | 7 | €450,000 | |||
| BRA-01452/2755 | Commercial property | Sant Cugat del Vallès Centre-Estación | 220 | 10 | €880,000 | ||
| BRA-01453/2755 | Villa | Besalú Pueblo | 224 | 29 | €250,000 | ||
| PAR0005 | Plot | Calonge Calonge | 12 | €110,000 | |||
| BRA-2115/10227 | Buildings | Sant Feliu de Guíxols Centre | 736 | 35 | €2,100,000 | ||
| BRA-2086/10227 | Plot | Sant Feliu de Guíxols Sant Pol-Volta de l´Ametller | 6 | €600,000 | |||
| BRA-2088/10227 | Commercial property | Ripoll Sin Zona | 94 | 6 | €45,000 | ||
| BRA-2047/10227 | Urban Plot | Santa Cristina d'Aro Urbanitzacions del nord | 9 | €60,000 | |||
| BRA-1934/10227 | Plot | Santa Cristina d'Aro Urbanitzacions del nord | 1620 | 5 | €84,000 | ||
| BRA-1673/10227 | Urban Plot | Santa Cristina d'Aro Urbanitzacions del nord | 9 | €52,000 | |||
| BRA-02404/9410 | Plot | Begur Begur | 6115 | 4 | €160,000 | ||
| BRA-02407/9410 | Plot | Begur Begur | 4750 | 5 | €30,000 | ||
| BRA-01893/9410 | Plot | Palafrugell Palafrugell | 993 | 3 | €370,000 | ||
| BRA-02292/9410 | Plot | Begur Begur | 603 | 6 | €120,600 | ||
| BRA-10374/9410 | Villa | Palafrugell Bruguerol | 505 | 5 | €685,000 | ||
| BRA-02326/9410 | Plot | Begur | 422 | 2 | €75,000 |
Showing 1 to 18 of 145