- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 18 of 145
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| PAR0001 | Plot | Sant Antoni de Calonge | 6 | €320,000 | |||
| SOL0022 | Urban Plot | Sant Feliu de Guíxols | 7 | €450,000 | |||
| PAR0005 | Plot | Calonge Calonge | 12 | €110,000 | |||
| BRA-2086/10227 | Plot | Sant Feliu de Guíxols Sant Pol-Volta de l´Ametller | 6 | €600,000 | |||
| BRA-2047/10227 | Urban Plot | Santa Cristina d'Aro Urbanitzacions del nord | 9 | €60,000 | |||
| BRA-1673/10227 | Urban Plot | Santa Cristina d'Aro Urbanitzacions del nord | 9 | €52,000 | |||
| BRA-2064/10227 | Countryside property | Torroella de Montgrí L Estartit | 40 | €650,000 | |||
| BRA-2127/10227 | Urban Plot | Sant Feliu de Guíxols Punta Brava | 23 | €155,000 | |||
| BRA-1600/9491 | Plot | Santa Cristina d'Aro Urbanitzacio Rosamar | 6 | €120,000 | |||
| BRA-2041/10227 | Plot | Sant Feliu de Guíxols Centre | 31 | €440,000 | |||
| BRA-2233/10227 | Urban Plot | Sant Feliu de Guíxols Centre | 18 | €350,000 | |||
| BRA-v282shcb/9525 | Urban Plot | Palafrugell Girona | 11 | €109,000 | |||
| BRA-01530/2755 | Plot | Sant Antoni de Calonge Costa Brava | 8 | €315,000 | |||
| EST0001 | Studio | Sant Antoni de Calonge | 31 | 4 | €79,500 | ||
| BRA-GIR00708/7049 | Apartment | Platja d'Aro Centre-Platja | 1 | 31 | 19 | €180,000 | |
| BRA-10366/9410 | Flat | Palafrugell | 49 | 5 | €115,000 | ||
| BRA-2247/10227 | Flat | Sant Feliu de Guíxols Centre | 2 | 50 | 14 | €154,000 | |
| BRA-01623/2755 | Duplex | Calonge Calonge - Calonge pueblo | 2 | 58 | 32 | €198,000 |
Showing 1 to 18 of 145