- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 18 of 145
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| BRA-GIR00452/7049 | Villa | Tordera Mas mora | 4 | 32068 | 40 | €550,000 | |
| BRA-02222/9410 | Plot | Begur | 10600 | 6 | €63,000 | ||
| BRA-01620/2755 | Apartment | Palamós Colegio vedruna | 3 | 8938 | 40 | €249,000 | |
| BRA-02404/9410 | Plot | Begur Begur | 6115 | 4 | €160,000 | ||
| BRA-02407/9410 | Plot | Begur Begur | 4750 | 5 | €30,000 | ||
| BRA-1934/10227 | Plot | Santa Cristina d'Aro Urbanitzacions del nord | 1620 | 5 | €84,000 | ||
| LOC0007 | Commercial property | Vall-llobrega | 10 | 1330 | 24 | €800,000 | |
| BRA-GIR00313/7049 | Villa | Castell-Platja d'Aro Castell D'aro | 5 | 1245 | 40 | €845,000 | |
| MAS0020 | Country House | Sant Martí Vell | 10 | 1118 | 37 | €2,000,000 | |
| BRA-01893/9410 | Plot | Palafrugell Palafrugell | 993 | 3 | €370,000 | ||
| BRA-1046/9491 | Plot | Palafrugell | 863 | 14 | €192,000 | ||
| BRA-2115/10227 | Buildings | Sant Feliu de Guíxols Centre | 736 | 35 | €2,100,000 | ||
| BRA-2194/10227 | Villa | Calonge Calonge | 5 | 683 | 40 | €995,000 | |
| BRA-02292/9410 | Plot | Begur Begur | 603 | 6 | €120,600 | ||
| BRA-02291/9410 | Plot | Begur Begur | 600 | 7 | €102,170 | ||
| BRA-1825/10227 | Villa | Sant Feliu de Guíxols Sant amanç | 8 | 576 | 40 | €1,150,000 | |
| CHA0264 | Villa | Sant Antoni de Calonge | 8 | 515 | 20 | €1,300,000 | |
| BRA-10374/9410 | Villa | Palafrugell Bruguerol | 505 | 5 | €685,000 |
Showing 1 to 18 of 145