- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 18 of 145
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| BRA-02326/9410 | Plot | Begur | 422 | 2 | €75,000 | ||
| BRA-01893/9410 | Plot | Palafrugell Palafrugell | 993 | 3 | €370,000 | ||
| BRA-02404/9410 | Plot | Begur Begur | 6115 | 4 | €160,000 | ||
| EST0001 | Studio | Sant Antoni de Calonge | 31 | 4 | €79,500 | ||
| BRA-1934/10227 | Plot | Santa Cristina d'Aro Urbanitzacions del nord | 1620 | 5 | €84,000 | ||
| BRA-02407/9410 | Plot | Begur Begur | 4750 | 5 | €30,000 | ||
| BRA-10374/9410 | Villa | Palafrugell Bruguerol | 505 | 5 | €685,000 | ||
| BRA-10366/9410 | Flat | Palafrugell | 49 | 5 | €115,000 | ||
| PAR0001 | Plot | Sant Antoni de Calonge | 6 | €320,000 | |||
| BRA-2086/10227 | Plot | Sant Feliu de Guíxols Sant Pol-Volta de l´Ametller | 6 | €600,000 | |||
| BRA-2088/10227 | Commercial property | Ripoll Sin Zona | 94 | 6 | €45,000 | ||
| BRA-02292/9410 | Plot | Begur Begur | 603 | 6 | €120,600 | ||
| BRA-02222/9410 | Plot | Begur | 10600 | 6 | €63,000 | ||
| BRA-02629/9410 | Commercial property | Tamariu | 268 | 6 | €550,000 | ||
| BRA-1600/9491 | Plot | Santa Cristina d'Aro Urbanitzacio Rosamar | 6 | €120,000 | |||
| BRA-V289SHCB/9525 | Terraced House | Begur Urbanizacion | 3 | 114 | 6 | €437,000 | |
| SOL0022 | Urban Plot | Sant Feliu de Guíxols | 7 | €450,000 | |||
| BRA-02291/9410 | Plot | Begur Begur | 600 | 7 | €102,170 |
Showing 1 to 18 of 145