- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 18 of 145
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| LOC0005 | Commercial property | Sant Antoni de Calonge | 240 | 11 | €395,000 | ||
| CHA0133 | Villa | Palamós | 5 | 320 | 45 | €690,000 | |
| AP0063 | Apartment | Palamós | 3 | 108 | 32 | €495,000 | |
| BRA-01452/2755 | Commercial property | Sant Cugat del Vallès Centre-Estación | 220 | 10 | €880,000 | ||
| BRA-01453/2755 | Villa | Besalú Pueblo | 224 | 29 | €250,000 | ||
| BRA-2062/10227 | Flat | Sant Feliu de Guíxols Sant Pol-Volta de l´Ametller | 2 | 60 | 17 | €178,500 | |
| BRA-2115/10227 | Buildings | Sant Feliu de Guíxols Centre | 736 | 35 | €2,100,000 | ||
| AP0106 | Apartment | Sant Antoni de Calonge | 3 | 80 | 11 | €170,000 | |
| BRA-2088/10227 | Commercial property | Ripoll Sin Zona | 94 | 6 | €45,000 | ||
| BRA-1934/10227 | Plot | Santa Cristina d'Aro Urbanitzacions del nord | 1620 | 5 | €84,000 | ||
| BRA-1673/10227 | Urban Plot | Santa Cristina d'Aro Urbanitzacions del nord | 9 | €52,000 | |||
| BRA-02436/9410 | Villa | Begur | 3 | 350 | 13 | €580,000 | |
| BRA-01558/9410 | Villa | Palafrugell Palafrugell | 5 | 393 | 14 | €1,250,000 | |
| BRA-10191/9410 | Villa | Calella | 5 | 391 | 30 | €1,750,000 | |
| BRA-10245/9410 | Villa | Palafrugell Palafrugell | 4 | 344 | 29 | €945,000 | |
| BRA-10374/9410 | Villa | Palafrugell Bruguerol | 505 | 5 | €685,000 | ||
| BRA-10387/9410 | Villa | Calella | 3 | 264 | 30 | €890,000 | |
| BRA-10373/9410 | Villa | Forallac | 5 | 450 | 17 | €1,700,000 |
Showing 1 to 18 of 145