- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 18 of 145
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| CHA0633 | Villa | Sant Antoni de Calonge | 5 | 403 | 41 | Price: Consult | |
| BRA-02407/9410 | Plot | Begur Begur | 4750 | 5 | €30,000 | ||
| BRA-2088/10227 | Commercial property | Ripoll Sin Zona | 94 | 6 | €45,000 | ||
| BRA-1673/10227 | Urban Plot | Santa Cristina d'Aro Urbanitzacions del nord | 9 | €52,000 | |||
| BRA-2047/10227 | Urban Plot | Santa Cristina d'Aro Urbanitzacions del nord | 9 | €60,000 | |||
| BRA-02222/9410 | Plot | Begur | 10600 | 6 | €63,000 | ||
| BRA-02326/9410 | Plot | Begur | 422 | 2 | €75,000 | ||
| EST0001 | Studio | Sant Antoni de Calonge | 31 | 4 | €79,500 | ||
| BRA-1934/10227 | Plot | Santa Cristina d'Aro Urbanitzacions del nord | 1620 | 5 | €84,000 | ||
| BRA-02291/9410 | Plot | Begur Begur | 600 | 7 | €102,170 | ||
| BRA-v282shcb/9525 | Urban Plot | Palafrugell Girona | 11 | €109,000 | |||
| PAR0005 | Plot | Calonge Calonge | 12 | €110,000 | |||
| BRA-10366/9410 | Flat | Palafrugell | 49 | 5 | €115,000 | ||
| BRA-1600/9491 | Plot | Santa Cristina d'Aro Urbanitzacio Rosamar | 6 | €120,000 | |||
| BRA-02292/9410 | Plot | Begur Begur | 603 | 6 | €120,600 | ||
| BRA-2219/10227 | Flat | Sant Feliu de Guíxols Centre | 3 | 85 | 21 | €139,000 | |
| BRA-GIR00613/7049 | Flat | Girona Santa Eugènia | 3 | 74 | 39 | €145,000 | |
| BRA-2211/10227 | Urban Plot | Santa Cristina d'Aro Mas Trempat | 220 | 29 | €150,000 |
Showing 1 to 18 of 145