- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 18 of 145
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| AP0063 | Apartment | Palamós | 3 | 108 | 32 | €495,000 | |
| AP0106 | Apartment | Sant Antoni de Calonge | 3 | 80 | 11 | €170,000 | |
| BRA-1033/9491 | Apartment | Begur Urbanización Sa Punta | 2 | 120 | 15 | €564,000 | |
| AP0139 | Apartment | Sant Antoni de Calonge Torre valentina | 2 | 74 | 15 | €280,000 | |
| AP0143 | Apartment | Sant Antoni de Calonge | 3 | 111 | 19 | €524,000 | |
| AP0148 | Apartment | Platja d'Aro | 3 | 110 | 19 | €480,000 | |
| AP0164 | Apartment | Calonge Calonge - Mas Ambros | 2 | 69 | 20 | €189,000 | |
| AP0166 | Apartment | Sant Antoni de Calonge Torrevalentina | 3 | 119 | 23 | €695,000 | |
| AP0167 | Apartment | Sant Antoni de Calonge Sant antoni de calonge | 2 | 105 | 16 | €245,000 | |
| AP0169 | Apartment | Sant Antoni de Calonge Sant antoni de calonge | 3 | 83 | 35 | €450,000 | |
| BRA-01620/2755 | Apartment | Palamós Colegio vedruna | 3 | 8938 | 40 | €249,000 | |
| AP0179 | Apartment | Sant Antoni de Calonge Sant antoni de calonge | 3 | 113 | 19 | €335,000 | |
| AP0183 | Apartment | Sant Antoni de Calonge Sant antoni de calonge - torre valentina | 3 | 78 | 48 | €279,000 | |
| AP0184 | Apartment | Platja d'Aro Platja d´Aro | 2 | 68 | 24 | €330,000 | |
| AP0185 | Apartment | Sant Antoni de Calonge Torre valentina | 4 | 143 | 39 | €795,000 | |
| AP0186 | Apartment | Palamós | 3 | 76 | 45 | €590,000 | |
| AP0187 | Apartment | Palamós | 2 | 64 | 30 | €490,000 | |
| BRA-GIR00708/7049 | Apartment | Platja d'Aro Centre-Platja | 1 | 31 | 19 | €180,000 |
Showing 1 to 18 of 145