- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 18 of 145
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| LOC0005 | Commercial property | Sant Antoni de Calonge | 240 | 11 | €395,000 | ||
| PAR0001 | Plot | Sant Antoni de Calonge | 6 | €320,000 | |||
| CHA0133 | Villa | Palamós | 5 | 320 | 45 | €690,000 | |
| SOL0022 | Urban Plot | Sant Feliu de Guíxols | 7 | €450,000 | |||
| CHA0156 | Villa | Saus | 3 | 200 | 47 | €690,000 | |
| LOC0007 | Commercial property | Vall-llobrega | 10 | 1330 | 24 | €800,000 | |
| AP0063 | Apartment | Palamós | 3 | 108 | 32 | €495,000 | |
| CHA0229 | Villa | Calonge | 5 | 443 | 15 | €850,000 | |
| CHA0262 | Villa | Sant Antoni de Calonge | 4 | 329 | 42 | €798,000 | |
| CHA0264 | Villa | Sant Antoni de Calonge | 8 | 515 | 20 | €1,300,000 | |
| AP0106 | Apartment | Sant Antoni de Calonge | 3 | 80 | 11 | €170,000 | |
| CHA0329 | Villa | Platja d'Aro | 4 | 290 | 114 | €459,000 | |
| LUX0001 | Villa | Tamariu | 4 | 481 | 34 | €1,590,000 | |
| CHA0340 | Villa | Calonge | 5 | 234 | 57 | €550,000 | |
| BRA-02436/9410 | Villa | Begur | 3 | 350 | 13 | €580,000 | |
| BRA-10191/9410 | Villa | Calella | 5 | 391 | 30 | €1,750,000 | |
| BRA-10387/9410 | Villa | Calella | 3 | 264 | 30 | €890,000 | |
| BRA-10373/9410 | Villa | Forallac | 5 | 450 | 17 | €1,700,000 |
Showing 1 to 18 of 145