- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 18 of 145
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| CHA0179 | Villa | Calonge Vizcondado de Cabañas | 5 | 273 | 23 | €630,000 | |
| CHA0565 | Villa | Santa Cristina d'Aro Vall Repós | 3 | 250 | 25 | €545,000 | |
| CHA0602 | Villa | Santa Cristina d'Aro Vall Repós | 4 | 230 | 28 | €385,000 | |
| BRA-v281/9525 | Duplex | Begur Urbanización Sa Punta | 2 | 90 | 30 | €650,000 | |
| BRA-1033/9491 | Apartment | Begur Urbanización Sa Punta | 2 | 120 | 15 | €564,000 | |
| BRA-01379/2755 | Villa | Calonge Urbanizacion Rio de Oro. Calonge | 4 | 230 | 37 | €690,000 | |
| BRA-V289SHCB/9525 | Terraced House | Begur Urbanizacion | 3 | 114 | 6 | €437,000 | |
| BRA-2047/10227 | Urban Plot | Santa Cristina d'Aro Urbanitzacions del nord | 9 | €60,000 | |||
| BRA-1934/10227 | Plot | Santa Cristina d'Aro Urbanitzacions del nord | 1620 | 5 | €84,000 | ||
| BRA-1673/10227 | Urban Plot | Santa Cristina d'Aro Urbanitzacions del nord | 9 | €52,000 | |||
| BRA-1600/9491 | Plot | Santa Cristina d'Aro Urbanitzacio Rosamar | 6 | €120,000 | |||
| BRA-2083/10227 | Villa | Sant Feliu de Guíxols Tueda | 3 | 240 | 33 | €415,000 | |
| BRA-2221/10227 | Flat | Sant Feliu de Guíxols Tueda | 3 | 105 | 19 | €275,000 | |
| AP0166 | Apartment | Sant Antoni de Calonge Torrevalentina | 3 | 119 | 23 | €695,000 | |
| AP0139 | Apartment | Sant Antoni de Calonge Torre valentina | 2 | 74 | 15 | €280,000 | |
| AP0185 | Apartment | Sant Antoni de Calonge Torre valentina | 4 | 143 | 39 | €795,000 | |
| AP0190 | Apartment | Sant Antoni de Calonge Torre valentina | 2 | 60 | 27 | €280,000 | |
| CHA0615 | Villa | Sant Antoni de Calonge St. Daniel | 4 | 430 | 52 | €954,000 |
Showing 1 to 18 of 145