- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 18 of 145
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| CHA0536 | Villa | Calonge Cabanyes-Mas Ambrós-Mas Pallí | 12 | 443 | 59 | €1,500,000 | |
| BRA-2312/10227 | Terraced House | Sant Feliu de Guíxols Centre | 11 | 390 | 40 | €750,000 | |
| LOC0007 | Commercial property | Vall-llobrega | 10 | 1330 | 24 | €800,000 | |
| CHA0587 | Villa | Sant Antoni de Calonge | 10 | 393 | 76 | €570,000 | |
| MAS0020 | Country House | Sant Martí Vell | 10 | 1118 | 37 | €2,000,000 | |
| BRA-GIR00451/7049 | Villa | Tordera Mas mora | 9 | 355 | 40 | €745,000 | |
| CHA0264 | Villa | Sant Antoni de Calonge | 8 | 515 | 20 | €1,300,000 | |
| BRA-1825/10227 | Villa | Sant Feliu de Guíxols Sant amanç | 8 | 576 | 40 | €1,150,000 | |
| CHA0630 | Villa | Santa Cristina d'Aro | 7 | 415 | 67 | €1,375,000 | |
| BRA-02360/9410 | Villa | Begur | 6 | 276 | 15 | €650,000 | |
| CHA0517 | Villa | Calonge Calonge - Mas Pere | 6 | 353 | 36 | €595,000 | |
| CHA0534 | Villa | Sant Antoni de Calonge | 6 | 363 | 48 | €945,000 | |
| CHA0133 | Villa | Palamós | 5 | 320 | 45 | €690,000 | |
| CHA0179 | Villa | Calonge Vizcondado de Cabañas | 5 | 273 | 23 | €630,000 | |
| CHA0229 | Villa | Calonge | 5 | 443 | 15 | €850,000 | |
| BRA-GIR00117/7049 | Villa | Llers Hostalets | 5 | 369 | 37 | €398,000 | |
| BRA-GIR00313/7049 | Villa | Castell-Platja d'Aro Castell D'aro | 5 | 1245 | 40 | €845,000 | |
| BRA-01398/2755 | Villa | Calonge Calonge - Cabanyes | 5 | 273 | 40 | €630,000 |
Showing 1 to 18 of 145