- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 18 of 145
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| CHA0329 | Villa | Platja d'Aro | 4 | 290 | 114 | €459,000 | |
| CHA0587 | Villa | Sant Antoni de Calonge | 10 | 393 | 76 | €570,000 | |
| CHA0620 | Villa | Sant Feliu de Guíxols | 4 | 310 | 68 | €670,000 | |
| CHA0629 | Villa | Sant Feliu de Guíxols Centre | 3 | 301 | 68 | €585,000 | |
| CHA0630 | Villa | Santa Cristina d'Aro | 7 | 415 | 67 | €1,375,000 | |
| CHA0460 | Villa | Calonge | 5 | 300 | 61 | €720,000 | |
| CHA0536 | Villa | Calonge Cabanyes-Mas Ambrós-Mas Pallí | 12 | 443 | 59 | €1,500,000 | |
| CHA0340 | Villa | Calonge | 5 | 234 | 57 | €550,000 | |
| CHA0575 | Villa | Calonge Calonge - Mas Pere | 4 | 394 | 54 | €560,000 | |
| CHA0598 | Villa | Calonge Calonge - Mas Pere | 4 | 208 | 53 | €495,000 | |
| CHA0592 | Villa | Begur Sa Tuna | 5 | 216 | 52 | €913,000 | |
| CHA0615 | Villa | Sant Antoni de Calonge St. Daniel | 4 | 430 | 52 | €954,000 | |
| CHA0390 | Villa | Calonge Calonge - Mas Ambros | 5 | 484 | 51 | €799,000 | |
| CHA0618 | Villa | Calonge Calonge - Mas Ambros | 4 | 263 | 51 | €525,000 | |
| CHA0518 | Villa | Santa Cristina d'Aro | 3 | 217 | 49 | €695,000 | |
| CHA0534 | Villa | Sant Antoni de Calonge | 6 | 363 | 48 | €945,000 | |
| AP0183 | Apartment | Sant Antoni de Calonge Sant antoni de calonge - torre valentina | 3 | 78 | 48 | €279,000 | |
| CHA0156 | Villa | Saus | 3 | 200 | 47 | €690,000 |
Showing 1 to 18 of 145