- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 18 of 145
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| CHA0264 | Villa | Sant Antoni de Calonge | 8 | 515 | 20 | €1,300,000 | |
| MAS0020 | Country House | Sant Martí Vell | 10 | 1118 | 37 | €2,000,000 | |
| BRA-GIR00313/7049 | Villa | Castell-Platja d'Aro Castell D'aro | 5 | 1245 | 40 | €845,000 | |
| BRA-02222/9410 | Plot | Begur | 10600 | 6 | €63,000 | ||
| CHA0536 | Villa | Calonge Cabanyes-Mas Ambrós-Mas Pallí | 12 | 443 | 59 | €1,500,000 | |
| BRA-02404/9410 | Plot | Begur Begur | 6115 | 4 | €160,000 | ||
| BRA-02407/9410 | Plot | Begur Begur | 4750 | 5 | €30,000 | ||
| BRA-2211/10227 | Urban Plot | Santa Cristina d'Aro Mas Trempat | 220 | 29 | €150,000 | ||
| BRA-2064/10227 | Countryside property | Torroella de Montgrí L Estartit | 40 | €650,000 | |||
| CHA0229 | Villa | Calonge | 5 | 443 | 15 | €850,000 | |
| BRA-1825/10227 | Villa | Sant Feliu de Guíxols Sant amanç | 8 | 576 | 40 | €1,150,000 | |
| LOC0007 | Commercial property | Vall-llobrega | 10 | 1330 | 24 | €800,000 | |
| CHA0630 | Villa | Santa Cristina d'Aro | 7 | 415 | 67 | €1,375,000 | |
| CHA0518 | Villa | Santa Cristina d'Aro | 3 | 217 | 49 | €695,000 | |
| CHA0612 | Villa | Calonge Calonge - Vizcondado de Cabanyes | 5 | 373 | 40 | €649,000 | |
| CHA0633 | Villa | Sant Antoni de Calonge | 5 | 403 | 41 | Price: Consult | |
| CHA0390 | Villa | Calonge Calonge - Mas Ambros | 5 | 484 | 51 | €799,000 | |
| BRA-2047/10227 | Urban Plot | Santa Cristina d'Aro Urbanitzacions del nord | 9 | €60,000 |
Showing 1 to 18 of 145