- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 18 of 145
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| BRA-2115/10227 | Buildings | Sant Feliu de Guíxols Centre | 736 | 35 | €2,100,000 | ||
| MAS0020 | Country House | Sant Martí Vell | 10 | 1118 | 37 | €2,000,000 | |
| BRA-10191/9410 | Villa | Calella | 5 | 391 | 30 | €1,750,000 | |
| CHA0611 | Villa | Sant Feliu de Guíxols Port Salvi - Puntabrava | 4 | 193 | 23 | €1,725,000 | |
| BRA-10373/9410 | Villa | Forallac | 5 | 450 | 17 | €1,700,000 | |
| BRA-2186/10227 | Villa | Sant Feliu de Guíxols Sant Pol-Volta de l´Ametller | 4 | 234 | 40 | €1,620,000 | |
| LUX0001 | Villa | Tamariu | 4 | 481 | 34 | €1,590,000 | |
| CHA0536 | Villa | Calonge Cabanyes-Mas Ambrós-Mas Pallí | 12 | 443 | 59 | €1,500,000 | |
| BRA-D025-201/9445 | Villa | Llafranc Llafranc | 4 | 296 | 24 | €1,490,000 | |
| CHA0630 | Villa | Santa Cristina d'Aro | 7 | 415 | 67 | €1,375,000 | |
| CHA0264 | Villa | Sant Antoni de Calonge | 8 | 515 | 20 | €1,300,000 | |
| BRA-01558/9410 | Villa | Palafrugell Palafrugell | 5 | 393 | 14 | €1,250,000 | |
| BRA-1092/9491 | Villa | Palafrugell | 3 | 230 | 25 | €1,200,000 | |
| BRA-1825/10227 | Villa | Sant Feliu de Guíxols Sant amanç | 8 | 576 | 40 | €1,150,000 | |
| BRA-2194/10227 | Villa | Calonge Calonge | 5 | 683 | 40 | €995,000 | |
| CHA0615 | Villa | Sant Antoni de Calonge St. Daniel | 4 | 430 | 52 | €954,000 | |
| CHA0635 | Villa | Sant Antoni de Calonge Castell Madeleine | 5 | 259 | 39 | €950,000 | |
| BRA-10245/9410 | Villa | Palafrugell Palafrugell | 4 | 344 | 29 | €945,000 |
Showing 1 to 18 of 145